Standings & Tables
Tables of top Arab and world leagues
Saudi Pro League
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AlAl-Hilal | 24 | 18 | 3 | 3 | +40 | 57 |
| 2 | AlAl-Nassr | 24 | 16 | 4 | 4 | +32 | 52 |
| 3 | AlAl-Ittihad | 24 | 14 | 5 | 5 | +30 | 47 |
| 4 | AlAl-Ahli | 24 | 15 | 6 | 3 | +22 | 51 |
| 5 | AlAl-Shabab | 24 | 13 | 3 | 8 | +20 | 42 |
| 6 | AlAl-Ettifaq | 24 | 11 | 4 | 9 | +12 | 37 |
| 7 | AlAl-Taawoun | 24 | 12 | 5 | 7 | +10 | 41 |
| 8 | AlAl-Fateh | 24 | 10 | 6 | 8 | +2 | 36 |
| 9 | AlAl-Fayha | 24 | 8 | 3 | 13 | 0 | 27 |
| 10 | AlAl-Khaleej | 24 | 9 | 4 | 11 | -8 | 31 |
| 11 | DaDamac | 24 | 7 | 5 | 12 | -10 | 26 |
| 12 | AlAl-Riyadh | 24 | 5 | 6 | 13 | -18 | 21 |
| 13 | AlAl-Wehda | 24 | 6 | 3 | 15 | -20 | 21 |
| 14 | AlAl-Raed | 24 | 4 | 4 | 16 | -28 | 16 |
Promotion places Relegation places